ποΈ Groups β FIFA World Cup 2026
| Meksika | DĀR | Dienvidkoreja | Čehija | Pts | Β± | Vieta | |
|---|---|---|---|---|---|---|---|
| Meksika | 2:0 | 1:0 | 3:0 | 9 | +6 | 1 | |
| DĀR | 0:2 | 1:0 | 1:1 | 4 | -1 | 2 | |
| Dienvidkoreja | 0:1 | 0:1 | 2:1 | 3 | -1 | 3 | |
| Čehija | 0:3 | 1:1 | 1:2 | 1 | -4 | 4 |
Sorted by: Points β Goal difference β Goals scored
| Meksika | DĀR | Dienvidkoreja | Čehija | Pts | Β± | Vieta | |
|---|---|---|---|---|---|---|---|
| Meksika | 2:0 | 1:0 | 3:0 | 9 | +6 | 1 | |
| DĀR | 0:2 | 1:0 | 1:1 | 4 | -1 | 2 | |
| Dienvidkoreja | 0:1 | 0:1 | 2:1 | 3 | -1 | 3 | |
| Čehija | 0:3 | 1:1 | 1:2 | 1 | -4 | 4 |
Sorted by: Points β Goal difference β Goals scored