ποΈ Groups β FIFA World Cup 2026
| Meksika | Dienvidkoreja | Čehija | DĀR | Pts | Β± | Vieta | |
|---|---|---|---|---|---|---|---|
| Meksika | 1:0 | 2:0 | 6 | +3 | 1 | ||
| Dienvidkoreja | 0:1 | 2:1 | 3 | 0 | 2 | ||
| Čehija | 1:2 | 1:1 | 1 | -1 | 3 | ||
| DĀR | 0:2 | 1:1 | 1 | -2 | 4 |
Sorted by: Points β Goal difference β Goals scored
| Meksika | Dienvidkoreja | Čehija | DĀR | Pts | Β± | Vieta | |
|---|---|---|---|---|---|---|---|
| Meksika | 1:0 | 2:0 | 6 | +3 | 1 | ||
| Dienvidkoreja | 0:1 | 2:1 | 3 | 0 | 2 | ||
| Čehija | 1:2 | 1:1 | 1 | -1 | 3 | ||
| DĀR | 0:2 | 1:1 | 1 | -2 | 4 |
Sorted by: Points β Goal difference β Goals scored